Details
Slash 9.9 XTR is the fastest enduro mountain bike in the lineup, so it's no surprise it's the go-to ride for the pros of Trek Factory Racing Enduro. A full carbon frame, hard-charging suspension, fast-rolling carbon wheels, and a Shimano XTR drivetrain make this top-of-the-line ride the undisputed king of enduro.
- The RockShox ZEB fork's bigger 38mm stanchions help you stay on your line through the chunky stuff, while the updated damper lets you dial in the feel
- The OCLV Carbon RSL integrated bar/stem is ultralight, ultra-comfortable, and it looks awesome
- We added a second down tube guard to better protect your frame from shuttle-related damage
- Wider seat tube, wider dropper—the 34.9mm diameter post is stronger, more durable, and moves up and down faster
- A large internal storage compartment in the down tube lets you stow tools and gear
Frame size number | 15.5" | 15.5" | 17.5" | 17.5" | 18.5" | 18.5" | 19.5" | 19.5" | 21.5" | 21.5" |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | S | S | M | M | ML | ML | L | L | XL | XL |
Geometry position | High | Low | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° |
Effective seat tube angle | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° |
C — Head tube length | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11.5 | 11.5 | 14 | 14 |
D — Head angle | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° |
E — Effective top tube | 58.4 | 58.5 | 60.9 | 61 | 62.8 | 62.9 | 64.7 | 64.9 | 68.3 | 68.4 |
F — Bottom bracket height | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 |
G — Bottom bracket drop | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 |
H — Chainstay length | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 |
I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 |
K — Wheelbase | 119.7 | 119.7 | 121.2 | 122.2 | 124.2 | 124.3 | 126.3 | 126.4 | 130.4 | 130.5 |
L — Standover | 71.1 | 70.5 | 74.9 | 74.3 | 74.9 | 74.3 | 75.9 | 75.3 | 77.9 | 77.3 |
M — Frame reach | 43.1 | 42.5 | 45.6 | 45 | 47.4 | 46.9 | 49.1 | 48.6 | 52.1 | 51.6 |
N — Frame stack | 61.8 | 62.1 | 61.8 | 62.2 | 62.2 | 62.6 | 63.1 | 63.5 | 65.4 | 65.8 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
Fork | RockShox Zeb Ultimate, DebonAir spring, Charger 3 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
---|---|
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Brakes | Shimano XTR M9120 4-piston hydraulic disc // Shimano XTR M9120 4-piston hydraulic disc |
Rotors | Shimano RT86, 6-bolt, 180mm // Shimano RT86, 6-bolt, 203mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | E*thirteen LG1 Race Carbon, 30T, 55mm chainline, 170mm length |
Seatpost | Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length |
Shifters | Shimano XTR M9100, 12 speed |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Rear Shock | RockShox Super Deluxe Ultimate RCT2, 230mm x 62.5mm |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Bottom Bracket | E*thirteen BB20-P, BSA threaded, 73mm width |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Cassette/Freewheel | Shimano XTR M9101, 10-51, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Deep Smoke / Medium/Large / 29-inch | 601479161225 | 5279448 | SLA28394577E |
Matte Juniper / Medium/Large / 29-inch | 601479180141 | 5279453 | SLA26493992R |
Matte Juniper / Large / 29-inch | 601479180165 | 5279454 | SLA25829068R |
Matte Deep Smoke / Large / 29-inch | 601479160969 | 5279449 | SLA27176183E |